- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisite Townhome Is Highly Desired Thornhill. Tens Of Thousands Spent On Upgrades. New Quartz Countertops In Kitchen, Large Porcelain Tiles, Hand Scraped Maple Hardwood Throughout. New A/C In 2019, Roof In 2018. Renovated Bathrooms On The 2nd Floor, Plus So Much More.
All Built-In Appliances, Window Coverings, All Elf's, Gdo. Snow Removal, Landscaping, Water, Tv, Internet All Included,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $3,589 |
Maintenance | $760.53 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.35m x 6.70m | Combined W/Dining, Crown Moulding |
Main | Dining | 3.35m x 6.70m | Hardwood Floor, Bay Window, Panelled |
Main | Kitchen | 2.40m x 5.50m | Porcelain Floor, Stainless Steel Appl, W/O To Deck |
In Betwn | Master | 4.60m x 5.18m | Hardwood Floor, 4 Pc Ensuite, Crown Moulding |
2nd | 2nd Br | 2.87m x 3.96m | Hardwood Floor, B/I Shelves, O/Looks Backyard |
2nd | 3rd Br | 2.56m x 4.60m | Hardwood Floor, Closet, O/Looks Backyard |
Lower | Family | 3.95m x 7.61m | Hardwood Floor, Fireplace, Wainscoting |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...