- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular 4 Bed,4Bath Detached In The Sought-After Sonoma Heights In Woodbridge! An Amazing Family Friendly Neighbourhood. This Home Boasts Amazing Floor Plans Included A Vaulted Ceiling In Large Front Bedroom.This Home Has Well Appointed Bedrooms, Including A Spacious Finished Basement With Gas Fireplace. Large Master Bedroom With Large Ensuite Bath, Large Tub & Walk In Closet.Fantastic Fenced In Yard With Shed. Perfect Place To Raise A Family!
2 Gas Fireplaces, Cntral Vac, New Garage Opener (2019), Furnace Replaced 2018, Shingles2014. Upgraded Sliding Glass Door In Kitchen (Blinds Behind The Glass).Walking Distance From Elementary Schools And Bus Avail. For High Schools.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,560 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 88.58 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.03m x 3.67m | Combined W/Dining, Gas Fireplace, Hardwood Floor |
Main | Dining | 6.03m x 3.67m | Combined W/Library, Open Concept, Hardwood Floor |
Main | Kitchen | 4.89m x 3.67m | W/O To Yard, Eat-In Kitchen, Ceramic Floor |
2nd | Master | 4.85m x 3.70m | W/I Closet, Ensuite Bath, Laminate |
2nd | 2nd Br | 4.76m x 3.70m | Laminate, Closet, Vaulted Ceiling |
2nd | 3rd Br | 3.35m x 3.05m | Laminate, Closet |
2nd | 4th Br | 3.21m x 2.90m | Laminate, Closet |
Lower | Rec | Measurements not available | Laminate, 3 Pc Bath, Fireplace |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...