- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Tridel Masterpiece! Gorgeous 1 Bedroom Suite. Great Condo For A First-Time Buyer Or Investor. Beautifully Functional Layout, State-Of-The-Art Kitchen & Bathroom. Floor-To-Ceiling Windows,Breathtaking Outdoor Balcony. Really Leaves Nothing To Spare. Move-In & Enjoy! **** Extras **** S/S Fridge,Cooktop & B/I Oven,B/I Dishwasher,Washer & Dryer,All Elf's.
S/S Fridge,Cooktop & B/I Oven,B/I Dishwasher,Washer & Dryer,All Elf's.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,900 |
Maintenance | $532.38 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.77m x 10.6m | Combined W/Dining, Open Concept, W/O To Deck |
Main | Den | 18.77m x 10.6m | Combined W/Living, Open Concept |
Main | Kitchen | 8.99m x 7.97m | Stainless Steel Appl, Open Concept |
Main | Br | 9.91m x 9.84m | Closet, Window |
Main | Bathroom | Measurements not available | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...